kaap
Kubernetes Autoscaling for Apache Pulsar Stack
Values
Key | Type | Default | Description |
---|---|---|---|
cluster.create | bool | false |
|
cluster.spec.global.image | string | "datastax/lunastreaming-all:2.10_3.1" |
|
cluster.spec.global.name | string | "pulsar" |
|
cluster.spec.global.storage.existingStorageClassName | string | "default" |
|
crd.create | bool | true |
|
fullnameOverride | string | "" |
|
nameOverride | string | "" |
|
operator.config.logLevel | string | "info" |
|
operator.config.operator.reconciliationRescheduleSeconds | int | 5 |
|
operator.config.quarkus | object | {} |
|
operator.config.restartOnChange | bool | true |
|
operator.enabled | bool | true |
|
operator.image | string | "datastax/kaap:0.3.0" |
|
operator.imagePullPolicy | string | "IfNotPresent" |
|
operator.livenessProbe.failureThreshold | int | 3 |
|
operator.livenessProbe.initialDelaySeconds | int | 0 |
|
operator.livenessProbe.periodSeconds | int | 30 |
|
operator.livenessProbe.successThreshold | int | 1 |
|
operator.livenessProbe.timeoutSeconds | int | 10 |
|
operator.readinessProbe.failureThreshold | int | 3 |
|
operator.readinessProbe.initialDelaySeconds | int | 0 |
|
operator.readinessProbe.periodSeconds | int | 30 |
|
operator.readinessProbe.successThreshold | int | 1 |
|
operator.readinessProbe.timeoutSeconds | int | 10 |
|
operator.replicas | int | 1 |
|
rbac.create | bool | true |
|
rbac.operatorRole.name | string | "kaap" |
|
rbac.operatorRoleBinding.name | string | "kaap-role-binding" |
|
serviceAccount.create | bool | true |
|
serviceAccount.name | string | "kaap" |
Autogenerated from chart metadata using helm-docs v1.14.2